2027 Astrology Calendar: Moons, Eclipses and Retrogrades
In 2027 Mercury turns retrograde three times, Mars spends almost three months moving backward between Virgo and Leo, and on August 2 there is a total solar eclipse in Leo. Here is every date of the year, calculated from the ephemeris rather than copied from another site.
Retrograde planets in 2027
| Planet | Turns retrograde | Turns direct | Days |
|---|---|---|---|
| Uranus | September 10, 2026 (5° Gemini) | February 8, 2027 (1° Gemini) | 150 |
| Jupiter | December 13, 2026 (27° Leo) | April 13, 2027 (17° Leo) | 121 |
| Mars | January 10, 2027 (10° Virgo) | April 1, 2027 (20° Leo) | 81 |
| Mercury | February 9, 2027 (5° Pisces) | March 3, 2027 (20° Aquarius) | 21 |
| Pluto | May 8, 2027 (7° Aquarius) | October 18, 2027 (4° Aquarius) | 162 |
| Mercury | June 10, 2027 (6° Cancer) | July 4, 2027 (27° Gemini) | 24 |
| Neptune | July 9, 2027 (6° Aries) | December 15, 2027 (3° Aries) | 158 |
| Saturn | August 9, 2027 (27° Aries) | December 24, 2027 (21° Aries) | 136 |
| Uranus | September 15, 2027 (9° Gemini) | February 12, 2028 (5° Gemini) | 150 |
| Mercury | October 7, 2027 (4° Scorpio) | October 28, 2027 (19° Libra) | 20 |
2027 eclipses
| Date | Time | Type | Position |
|---|---|---|---|
| Saturday, February 6 | 15:59 UTC | Annular solar eclipse | 17° Aquarius |
| Saturday, February 20 | 23:12 UTC | Penumbral lunar eclipse | 1° Virgo |
| Sunday, July 18 | 16:03 UTC | Penumbral lunar eclipse | 25° Capricorn |
| Monday, August 2 | 10:06 UTC | Total solar eclipse | 9° Leo |
| Tuesday, August 17 | 07:13 UTC | Penumbral lunar eclipse | 24° Aquarius |
2027 new and full moons
| Date | Time | Phase | Position | |
|---|---|---|---|---|
| Thursday, January 7 | 20:24 UTC | New Moon | 17° Capricorn | |
| Friday, January 22 | 12:17 UTC | Full Moon | 2° Leo | |
| Saturday, February 6 | 15:56 UTC | New Moon | 17° Aquarius | Eclipse |
| Saturday, February 20 | 23:23 UTC | Full Moon | 2° Virgo | Eclipse |
| Monday, March 8 | 09:29 UTC | New Moon | 17° Pisces | |
| Monday, March 22 | 10:43 UTC | Full Moon | 1° Libra | |
| Tuesday, April 6 | 23:51 UTC | New Moon | 16° Aries | |
| Tuesday, April 20 | 22:27 UTC | Full Moon | 0° Scorpio | |
| Thursday, May 6 | 10:58 UTC | New Moon | 15° Taurus | |
| Thursday, May 20 | 10:59 UTC | Full Moon | 29° Scorpio | |
| Friday, June 4 | 19:40 UTC | New Moon | 13° Gemini | |
| Saturday, June 19 | 00:44 UTC | Full Moon | 27° Sagittarius | |
| Sunday, July 4 | 03:02 UTC | New Moon | 11° Cancer | |
| Sunday, July 18 | 15:44 UTC | Full Moon | 25° Capricorn | Eclipse |
| Monday, August 2 | 10:05 UTC | New Moon | 9° Leo | Eclipse |
| Tuesday, August 17 | 07:28 UTC | Full Moon | 24° Aquarius | Eclipse |
| Tuesday, August 31 | 17:41 UTC | New Moon | 8° Virgo | |
| Wednesday, September 15 | 23:03 UTC | Full Moon | 22° Pisces | |
| Thursday, September 30 | 02:36 UTC | New Moon | 6° Libra | |
| Friday, October 15 | 13:46 UTC | Full Moon | 21° Aries | |
| Friday, October 29 | 13:36 UTC | New Moon | 5° Scorpio | |
| Sunday, November 14 | 03:25 UTC | Full Moon | 21° Taurus | |
| Sunday, November 28 | 03:24 UTC | New Moon | 5° Sagittarius | |
| Monday, December 13 | 16:08 UTC | Full Moon | 21° Gemini | |
| Monday, December 27 | 20:12 UTC | New Moon | 5° Capricorn |
Sign ingresses
| Date | Time | Change |
|---|---|---|
| January 20 | 07:29 UTC | Sun enters Aquarius |
| February 18 | 21:33 UTC | Sun enters Pisces |
| February 21 | 14:13 UTC | Mars enters Leo (retrograde) |
| March 20 | 20:24 UTC | Sun enters Aries |
| April 20 | 07:17 UTC | Sun enters Taurus |
| May 14 | 14:47 UTC | Mars enters Virgo |
| May 21 | 06:18 UTC | Sun enters Gemini |
| June 21 | 14:10 UTC | Sun enters Cancer |
| July 15 | 05:40 UTC | Mars enters Libra |
| July 23 | 01:04 UTC | Sun enters Leo |
| July 26 | 04:49 UTC | Jupiter enters Virgo |
| August 23 | 08:14 UTC | Sun enters Virgo |
| September 2 | 01:52 UTC | Mars enters Scorpio |
| September 23 | 06:01 UTC | Sun enters Libra |
| October 15 | 23:13 UTC | Mars enters Sagittarius |
| October 23 | 15:32 UTC | Sun enters Scorpio |
| November 22 | 13:16 UTC | Sun enters Sagittarius |
| November 25 | 18:38 UTC | Mars enters Capricorn |
| December 22 | 02:42 UTC | Sun enters Capricorn |
Frequently asked questions
When is Mercury retrograde in 2027?
In 2027 Mercury is retrograde 3 times: February 9 to March 3 (Pisces to Aquarius); June 10 to July 4 (Cancer to Gemini); October 7 to October 28 (Scorpio to Libra). The dates mark the station itself; the review effect is usually felt a few days before and after as well.
Is Mars or Venus retrograde in 2027?
Mars is retrograde from January 10, 2027 (Virgo) to April 1, 2027 (Leo). Venus does not turn retrograde at all in 2027.
How many eclipses are there in 2027?
There are 5 eclipses in 2027: annular solar eclipse on February 6 (17° Aquarius); penumbral lunar eclipse on February 20 (1° Virgo); penumbral lunar eclipse on July 18 (25° Capricorn); total solar eclipse on August 2 (9° Leo); penumbral lunar eclipse on August 17 (24° Aquarius). Whether you can see an eclipse depends on where you are; the astrological date is the same worldwide, apart from date changes caused by time zones.
Which slow planets change signs in 2027?
Jupiter enters Virgo on July 26.
How many new and full moons are there in 2027?
In 2027 there are 13 new moons and 12 full moons. The table above gives the exact time in UTC; to convert it, add or subtract your offset from UTC.
All times are UTC. For US Eastern time subtract five hours (four during daylight saving time); for Pacific time subtract eight (seven during daylight saving time); for London add one hour in summer. Calculation: Swiss Ephemeris, tropical zodiac, geocentric positions.