The Moon Today, Wednesday, November 11, 2026: Moon in Sagittarius
Moon in Sagittarius, 13°
Waxing crescent, 4 % illuminated.
Upcoming phases
| Phase | Date | Time (UTC) | Sign |
|---|---|---|---|
| First Quarter | Tuesday, November 17 | 11:47 | Aquarius |
| Full Moon | Tuesday, November 24 | 14:53 | Gemini |
| Last Quarter | Tuesday, December 1 | 06:08 | Virgo |
| New Moon | Wednesday, December 9 | 00:51 | Sagittarius |
The Moon over the next 7 days
| Day | Sign | Phase |
|---|---|---|
| Wed Nov 11 | Sagittarius | Waxing crescent, 4 % |
| Thu Nov 12 | Sagittarius | Waxing crescent, 9 % |
| Fri Nov 13 | Capricorn | Waxing crescent, 15 % |
| Sat Nov 14 | Capricorn | Waxing crescent, 23 % |
| Sun Nov 15 | Aquarius | Waxing crescent, 31 % |
| Mon Nov 16 | Aquarius | Waxing crescent, 40 % |
| Tue Nov 17 | Aquarius | First quarter, 50 % |
2026 moon calendar · 2027 moon calendar
Position calculated for noon (Spain time) with Swiss Ephemeris. Updated daily.